Most Recent Point Pleasant Homes For Sale
| View All Point Pleasant Homes For Sale | ||
|
1210 Viand St, Point Pleasant, WV 25550 | $124,900 3 beds 2 baths |
|
2319 Jefferson Ave, Point Pleasant, WV 25550 | $57,500 3 beds 1 bath |
|
910 Mossman Cir, Point Pleasant, WV 25550 | $155,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings